| 10.1° | 06:14 | Today | 01:29 | 9.2° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 12.3 | 04:35 | Today | 03:18 | 13.3 |
| 14.2 | 23 | October | 23 | 18.5 |
| 14.2 | 23 Oct | 2026 | 23 Oct | 18.5 |
| 2 | 9 |
| Wind | Gust |
| 292° WNW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |