| 7.6° | 10:34 | Today | 07:24 | 4.2° |
| 13.3° | 2 | November | 1 | 3.8° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 6.6 | 09:09 | Today | 03:01 | 8.1 |
| 9.5 | 4 | November | 4 | 10 |
| 14.2 | 23 Oct | 2026 | 23 Oct | 18.5 |
| 2 | 5 |
| Wind | Gust |
| 30° NNE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |