| 17.7° | 00:06 | Today | 01:45 | 16.8° |
| 40.6° | 14 | August | 2 | 0.0° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 5.2 | 01:15 | Today | 01:17 | 7.6 |
| 9 | 5 | August | 20 | 12.3 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 3 | 7 |
| Wind | Gust |
| 203° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |