| 16.9° | 00:06 | Today | 07:59 | 15.0° |
| 27.6° | 7 | September | 9 | 0.0° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 4.7 | 05:11 | Today | 07:08 | 6.6 |
| 10.4 | 4 | September | 4 | 13.3 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 4 | 6 |
| Wind | Gust |
| 196° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |