| 12.0° | 00:07 | Today | 04:00 | 10.4° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 6.2 | 02:35 | Today | 03:40 | 8.5 |
| 10 | 8 | October | 8 | 11.4 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 2 | 6 |
| Wind | Gust |
| 207° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |