| 9.6° | 00:07 | Today | 05:21 | 8.1° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 2.8 | 07:14 | Today | 07:22 | 3.8 |
| 14.2 | 23 | October | 23 | 18.5 |
| 14.2 | 23 Oct | 2026 | 23 Oct | 18.5 |
| 1 | 3 |
| Wind | Gust |
| 59° ENE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |