| 10.2° | 00:06 | Today | 06:04 | 9.3° |
| 18.7° | 9 | March | 9 | 2.9° |
| 18.7° | 9 Mar | 2026 | 11 Jan | -2.3° |
| 1.5 | 02:52 | Today | 02:52 | 1.9 |
| 7.6 | 1 | March | 1 | 10.4 |
| 11.9 | 28 Feb | 2026 | 1 Jan | 14.2 |
| 1 | 1 |
| Wind | Gust |
| 158° SSE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |