| 11.8° | 00:07 | Today | 03:47 | 10.0° |
| 22.9° | 1 | October | 3 | 10.0° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 0.5 | 00:29 | Today | 00:07 | 0.9 |
| 5.2 | 1 | October | 1 | 6.6 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 0 | 0 |
| Wind | Gust |
| 165° SSE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |