| 17.1° | 00:05 | Today | 05:19 | 15.7° |
| 24.1° | 1 | September | 2 | 14.8° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 4.7 | 00:40 | Today | 00:50 | 5.2 |
| 10.4 | 4 | September | 4 | 13.3 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 2 | 4 |
| Wind | Gust |
| 203° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |