| 10.8° | 00:06 | Today | 02:38 | 10.2° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 3.8 | 03:59 | Today | 03:47 | 4.7 |
| 11.9 | 9 | October | 9 | 13.8 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 1 | 3 |
| Wind | Gust |
| 172° S | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |