| 7.3° | 13:28 | Today | 07:40 | 5.2° |
| 13.3° | 2 | November | 10 | 2.1° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 4.7 | 04:24 | Today | 00:44 | 5.7 |
| 9.5 | 4 | November | 4 | 10 |
| 14.2 | 23 Oct | 2026 | 23 Oct | 18.5 |
| 1 | 3 |
| Wind | Gust |
| 13° NNE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |