| 14.2° | 06:14 | Today | 00:05 | 12.7° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 5.2 | 02:05 | Today | 05:45 | 8.1 |
| 14.2 | 23 | October | 23 | 18.5 |
| 14.2 | 23 Oct | 2026 | 23 Oct | 18.5 |
| 1 | 6 |
| Wind | Gust |
| 207° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |