| 8.6° | 00:07 | Today | 00:13 | 8.5° |
| 18.3° | 5 | March | 1 | 5.2° |
| 18.3° | 5 Mar | 2026 | 11 Jan | -2.3° |
| 2.6 | 00:15 | Today | 00:07 | 3.8 |
| 7.6 | 1 | March | 1 | 10.4 |
| 11.9 | 28 Feb | 2026 | 1 Jan | 14.2 |
| 1 | 4 |
| Wind | Gust |
| 299° WNW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |