18.4° | 00:07 | Today | 01:07 | 18.1° |
37.4° | 1 | July | 4 | 11.3° |
37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
25.6 | 00:44 | Today | 00:07 | 34.2 |
30.6 | 2 | July | 5 | 39.2 |
51.1 | 6 Jan | 2025 | 6 Jan | 71.6 |
19 | 31 |
Wind | Gust |
258° WSW |
![]() |
MB_rt_6.0 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |