| 21.6° | 13:10 | Today | 04:32 | 10.8° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 15.5 | 10:41 | Today | 10:16 | 18.7 |
| 18.7 | 1 | October | 1 | 23.8 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 5 | 17 |
| Wind | Gust |
| 305° NW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |