| 10.9° | 14:35 | Today | 03:51 | 9.6° |
| 13.3° | 8 | February | 15 | -2.1° |
| 13.3° | 8 Feb | 2026 | 11 Jan | -2.3° |
| 8.1 | 09:49 | Today | 15:01 | 10 |
| 10.9 | 17 | February | 17 | 12.8 |
| 10.9 | 2 Jan | 2026 | 1 Jan | 14.2 |
| 5 | 7 |
| Wind | Gust |
| 237° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |