| 8.8° | 12:43 | Today | 08:49 | 7.3° |
| 13.3° | 8 | February | 3 | 1.0° |
| 13.3° | 8 Feb | 2026 | 11 Jan | -2.3° |
| 6.2 | 11:39 | Today | 14:31 | 7.1 |
| 7.6 | 3 | February | 5 | 9 |
| 10.9 | 2 Jan | 2026 | 1 Jan | 14.2 |
| 2 | 6 |
| Wind | Gust |
| 202° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |