| 7.9° | 14:30 | Today | 00:06 | 2.5° |
| 7.9° | 12 | January | 11 | -2.3° |
| 7.9° | 12 Jan | 2026 | 11 Jan | -2.3° |
| 9.5 | 00:10 | Today | 00:12 | 10.9 |
| 10.9 | 2 | January | 1 | 14.2 |
| 10.9 | 2 Jan | 2026 | 1 Jan | 14.2 |
| 2 | 4 |
| Wind | Gust |
| 214° SW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |