| 5.7° | 15:07 | Today | 05:27 | 3.6° |
| 5.7° | 1 | January | 1 | 3.6° |
| 5.7° | 1 Jan | 2026 | 1 Jan | 3.6° |
| 10.4 | 06:52 | Today | 06:54 | 14.2 |
| 10.4 | 1 | January | 1 | 14.2 |
| 10.4 | 1 Jan | 2026 | 1 Jan | 14.2 |
| 3 | 5 |
| Wind | Gust |
| 230° SW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |