| 16.8° | 16:18 | Today | 20:16 | 12.9° |
| 18.4° | 2 | October | 1 | 7.9° |
| 37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
| 8.1 | 00:45 | Today | 17:28 | 9 |
| 16.1 | 4 | October | 4 | 17.1 |
| 16.1 | 4 Oct | 2025 | 6 Jan | 19.9 |
| 3 | 6 |
| Wind | Gust |
| 149° SSE | |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |