| 14.4° | 06:48 | Today | 00:05 | 12.7° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 18.7 | 02:05 | Today | 05:45 | 29.2 |
| 51.1 | 23 | October | 23 | 66.6 |
| 51.1 | 23 Oct | 2026 | 23 Oct | 66.6 |
| 9 | 22 |
| Wind | Gust |
| 131° SE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |