| 12.8° | 15:01 | Today | 08:05 | 10.4° |
| 18.4° | 2 | October | 26 | 7.8° |
| 37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
| 29.2 | 03:20 | Today | 02:53 | 30.6 |
| 58 | 4 | October | 23 | 68.4 |
| 58 | 4 Oct | 2025 | 6 Jan | 71.6 |
| 5 | 9 |
| Wind | Gust |
| 110° ESE | |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |