| 14.1° | 00:06 | Today | 03:40 | 12.4° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 34.2 | 02:48 | Today | 00:59 | 41 |
| 34.2 | 8 | October | 8 | 41 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 12 | 26 |
| Wind | Gust |
| 319° NW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |