6.9° | 00:08 | Today | 03:03 | 5.7° |
11.4° | 5 | December | 1 | 3.5° |
33.6° | 12 Aug | 2024 | 9 Jan | -4.1° |
11.6 | 04:49 | Today | 01:58 | 15.9 |
28.6 | 5 | December | 6 | 36 |
38.3 | 20 Nov | 2024 | 15 Apr | 41.4 |
0 | 10 |
Wind | Gust |
336° NNW |
MB_rt_6.0 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |