| 9.6° | 00:07 | Today | 00:23 | 9.2° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 2.5 | 00:27 | Today | 00:19 | 3.1 |
| 31.8 | 23 | October | 23 | 41.4 |
| 31.8 | 23 Oct | 2026 | 23 Oct | 41.4 |
| 1 | 3 |
| Wind | Gust |
| 38° NE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |