| 5.6° | 15:32 | Today | 22:36 | 2.7° |
| 11.8° | 17 | January | 11 | -2.3° |
| 11.8° | 17 Jan | 2026 | 11 Jan | -2.3° |
| 8.5 | 22:06 | Today | 21:44 | 11.6 |
| 24.4 | 2 | January | 1 | 31.8 |
| 24.4 | 2 Jan | 2026 | 1 Jan | 31.8 |
| 2 | 9 |
| Wind | Gust |
| 42° NE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |