| 2.7° | 02:32 | Today | 00:07 | 1.9° |
| 5.7° | 1 | January | 3 | 1.5° |
| 5.7° | 1 Jan | 2026 | 3 Jan | 1.5° |
| 14.8 | 00:57 | Today | 01:01 | 18.1 |
| 24.4 | 2 | January | 1 | 31.8 |
| 24.4 | 2 Jan | 2026 | 1 Jan | 31.8 |
| 13 | 13 |
| Wind | Gust |
| 302° WNW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |