| 2.8° | 00:07 | Today | 02:16 | 1.4° |
| 13.3° | 2 | November | 15 | 1.4° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 3.1 | 01:03 | Today | 01:11 | 4.2 |
| 21.3 | 4 | November | 4 | 22.4 |
| 31.8 | 23 Oct | 2026 | 23 Oct | 41.4 |
| 0 | 2 |
| Wind | Gust |
| 44° NE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |