| 13.3° | 12:48 | Today | 07:15 | 11.6° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 31.8 | 16:21 | Today | 16:33 | 41.4 |
| 31.8 | 23 | October | 23 | 41.4 |
| 31.8 | 23 Oct | 2026 | 23 Oct | 41.4 |
| 24 | 31 |
| Wind | Gust |
| 228° SW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |