| 9.3° | 02:13 | Today | 00:35 | 8.8° |
| 24.3° | 8 | December | 5 | 3.1° |
| 37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
| 8.5 | 02:53 | Today | 02:08 | 12.7 |
| 22.4 | 6 | December | 6 | 26.6 |
| 36 | 4 Oct | 2025 | 6 Jan | 44.5 |
| 2 | 5 |
| Wind | Gust |
| 210° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |