| 9.4° | 04:54 | Today | 03:38 | 8.5° |
| 13.3° | 8 | February | 3 | 1.0° |
| 13.3° | 8 Feb | 2026 | 11 Jan | -2.3° |
| 9.6 | 09:23 | Today | 05:31 | 11.6 |
| 17 | 3 | February | 5 | 20.1 |
| 24.4 | 2 Jan | 2026 | 1 Jan | 31.8 |
| 3 | 9 |
| Wind | Gust |
| 193° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |