| 17.6° | 00:06 | Today | 04:57 | 15.1° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 7.4 | 00:24 | Today | 00:20 | 9.6 |
| 26.6 | 9 | October | 9 | 30.9 |
| 29.8 | 16 Mar | 2026 | 25 Mar | 38.3 |
| 0 | 4 |
| Wind | Gust |
| 206° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |