| 14.6° | 14:07 | Today | 01:59 | 9.9° |
| 18.4° | 2 | October | 26 | 7.8° |
| 37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
| 20.1 | 07:53 | Today | 09:48 | 26.6 |
| 36 | 4 | October | 23 | 42.5 |
| 36 | 4 Oct | 2025 | 6 Jan | 44.5 |
| 5 | 14 |
| Wind | Gust |
| 176° S | |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |