| 12.9° | 14:18 | Today | 07:08 | 10.6° |
| 24.3° | 8 | December | 5 | 3.1° |
| 37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
| 9.6 | 08:11 | Today | 10:06 | 12.7 |
| 22.4 | 6 | December | 6 | 26.6 |
| 36 | 4 Oct | 2025 | 6 Jan | 44.5 |
| 4 | 13 |
| Wind | Gust |
| 148° SSE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |