| 10.3° | 00:06 | Today | 02:48 | 9.2° |
| 22.9° | 1 | October | 18 | 8.6° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 12.7 | 02:54 | Today | 02:56 | 18.1 |
| 26.6 | 9 | October | 9 | 30.9 |
| 29.8 | 16 Mar | 2026 | 25 Mar | 38.3 |
| 7 | 18 |
| Wind | Gust |
| 49° NE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |