| 60.6° | 12:38 | Today | 08:19 | 49.8° |
| 73.2° | 1 | October | 3 | 48.7° |
| 105.1° | 14 Aug | 2026 | 11 Jan | 27.9° |
| 11.6 | 11:21 | Today | 11:41 | 12.7 |
| 26.6 | 9 | October | 9 | 30.9 |
| 29.8 | 16 Mar | 2026 | 25 Mar | 38.3 |
| 7 | 13 |
| Wind | Gust |
| 107° ESE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |