| 16.9° | 13:27 | Today | 08:19 | 9.9° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 5.2 | 11:21 | Today | 13:03 | 6.2 |
| 11.9 | 9 | October | 9 | 13.8 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 4 | 6 |
| Wind | Gust |
| 68° ENE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |