| 58.6° | 11:35 | Today | 08:19 | 49.8° |
| 73.2° | 1 | October | 3 | 48.7° |
| 105.1° | 14 Aug | 2026 | 11 Jan | 27.9° |
| 11.6 | 11:21 | Today | 11:21 | 11.6 |
| 26.6 | 9 | October | 9 | 30.9 |
| 29.8 | 16 Mar | 2026 | 25 Mar | 38.3 |
| 6 | 12 |
| Wind | Gust |
| 130° SE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |