| 71.4° | 13:57 | Today | 08:10 | 48.7° |
| 73.2° | 1 | October | 3 | 48.7° |
| 105.1° | 14 Aug | 2026 | 11 Jan | 27.9° |
| 5.3 | 16:07 | Today | 16:05 | 8.5 |
| 11.6 | 1 | October | 1 | 14.8 |
| 29.8 | 16 Mar | 2026 | 25 Mar | 38.3 |
| 0 | 3 |
| Wind | Gust |
| 303° WNW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |