44.4° | 00:08 | Today | 03:03 | 42.3° |
52.5° | 5 | December | 1 | 38.3° |
92.5° | 12 Aug | 2024 | 9 Jan | 24.6° |
11.6 | 04:49 | Today | 01:58 | 15.9 |
28.6 | 5 | December | 6 | 36 |
38.3 | 20 Nov | 2024 | 15 Apr | 41.4 |
0 | 18 |
Wind | Gust |
87° E |
MB_rt_6.0 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |