16.9° | 17:22 | Today | 03:29 | 10.8° |
18.4° | 2 | October | 1 | 7.9° |
37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
6.2 | 20:42 | Today | 20:28 | 6.6 |
16.1 | 4 | October | 4 | 17.1 |
16.1 | 4 Oct | 2025 | 6 Jan | 19.9 |
2 | 4 |
Wind | Gust |
351° N |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |