16.2° | 13:49 | Today | 04:55 | 9.9° |
18.4° | 2 | October | 1 | 7.9° |
37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
11.9 | 12:24 | Today | 12:33 | 15.5 |
58 | 4 | October | 4 | 61.6 |
58 | 4 Oct | 2025 | 6 Jan | 71.6 |
5 | 10 |
Wind | Gust |
340° NNW |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |