| 13.3° | 00:06 | Today | 07:47 | 11.8° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 15.5 | 04:52 | Today | 06:18 | 18.7 |
| 42.8 | 9 | October | 9 | 49.7 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 3 | 9 |
| Wind | Gust |
| 189° S | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |