| 10.4° | 00:07 | Today | 06:05 | 9.4° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 8.6 | 00:27 | Today | 00:11 | 11.9 |
| 51.1 | 23 | October | 23 | 66.6 |
| 51.1 | 23 Oct | 2026 | 23 Oct | 66.6 |
| 2 | 5 |
| Wind | Gust |
| 188° S | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |