| 9.5° | 09:22 | Today | 07:17 | 5.8° |
| 23.4° | 9 | April | 3 | 3.5° |
| 23.4° | 9 Apr | 2026 | 11 Jan | -2.3° |
| 10.1 | 09:06 | Today | 09:06 | 13.7 |
| 44.3 | 5 | April | 5 | 54.7 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 3 | 12 |
| Wind | Gust |
| 223° SW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |