| 10.8° | 00:07 | Today | 03:43 | 10.4° |
| 17.9° | 25 | February | 15 | -2.1° |
| 17.9° | 25 Feb | 2026 | 11 Jan | -2.3° |
| 13.9 | 02:24 | Today | 03:01 | 18.1 |
| 24.4 | 17 | February | 17 | 28.6 |
| 24.4 | 2 Jan | 2026 | 1 Jan | 31.8 |
| 9 | 17 |
| Wind | Gust |
| 188° S | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |