| 13.4° | 02:31 | Today | 00:07 | 11.5° |
| 22.9° | 1 | October | 20 | 6.5° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 42.8 | 00:15 | Today | 01:40 | 54.7 |
| 51.1 | 23 | October | 23 | 66.6 |
| 51.1 | 23 Oct | 2026 | 23 Oct | 66.6 |
| 21 | 48 |
| Wind | Gust |
| 221° SW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |