| 14.2° | 10:46 | Today | 03:51 | 11.2° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 23.8 | 03:13 | Today | 00:13 | 29.2 |
| 42.8 | 9 | October | 9 | 49.7 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 17 | 24 |
| Wind | Gust |
| 319° NW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |