13.0° | 00:10 | Today | 07:31 | 12.2° |
18.4° | 2 | October | 1 | 7.9° |
37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
6.8 | 00:20 | Today | 00:20 | 10.1 |
58 | 4 | October | 4 | 61.6 |
58 | 4 Oct | 2025 | 6 Jan | 71.6 |
5 | 7 |
Wind | Gust |
261° W |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |