| 10.8° | 00:07 | Today | 00:07 | 10.8° |
| 17.9° | 25 | February | 15 | -2.1° |
| 17.9° | 25 Feb | 2026 | 11 Jan | -2.3° |
| 7.1 | 00:07 | Today | 00:07 | 13.9 |
| 24.4 | 17 | February | 17 | 28.6 |
| 24.4 | 2 Jan | 2026 | 1 Jan | 31.8 |
| 3 | 12 |
| Wind | Gust |
| 200° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |