13.2° | 00:08 | Today | 00:39 | 12.9° |
18.4° | 2 | October | 1 | 7.9° |
37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
5.3 | 00:16 | Today | 00:08 | 7.4 |
36 | 4 | October | 4 | 38.3 |
36 | 4 Oct | 2025 | 6 Jan | 44.5 |
0 | 2 |
Wind | Gust |
25° NNE |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |