| 22.4° | 15:41 | Today | 06:27 | 13.8° |
| 40.6° | 14 | August | 2 | 0.0° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 23.8 | 15:13 | Today | 19:18 | 30.6 |
| 32.4 | 5 | August | 20 | 44.3 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 10 | 21 |
| Wind | Gust |
| 345° NNW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |