| 19.4° | 05:29 | Today | 02:25 | 18.8° |
| 24.1° | 1 | September | 2 | 14.8° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 32.4 | 03:24 | Today | 01:31 | 34.2 |
| 32.4 | 3 | September | 2 | 37.4 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 9 | 27 |
| Wind | Gust |
| 199° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |