| 19.3° | 00:06 | Today | 07:11 | 17.1° |
| 19.3° | 1 | October | 1 | 17.1° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 15.5 | 00:12 | Today | 00:18 | 20.5 |
| 15.5 | 1 | October | 1 | 20.5 |
| 47.9 | 16 Mar | 2026 | 25 Mar | 61.6 |
| 3 | 16 |
| Wind | Gust |
| 199° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |