MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 25" N  LONG:   4° 02' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.4  26.0   16:08  13.0    6:01   1.1   3.2   0.0   7.6  32.2   15:27    NE
 2  22.2  28.8   17:46  13.9    5:46   0.8   4.7   0.0   5.3  25.7   23:26    NE
 3  20.1  24.4   16:01  16.4   23:59   0.3   2.0   0.0   6.0  20.9    2:31     S
 4  19.0  26.6   14:35  14.2    6:14   1.5   2.2   5.8   4.8  25.7   17:56   WNW
 5  14.4  15.4   15:03  12.6   22:48   3.9   0.0   0.0   9.8  29.0   15:04     W
 6  16.4  21.3   16:39  10.6    5:16   2.7   0.7   0.0   6.8  25.7   17:05     W
 7  18.1  23.6   15:34  12.3    5:38   1.8   1.5   0.0   6.1  29.0   18:32    NE
 8  19.3  25.2   15:32  14.1    5:11   1.2   2.2   0.0   4.7  20.9   17:54   WNW
 9  19.3  24.9   16:33  13.4    5:31   1.3   2.3   0.0   5.5  25.7   17:23     W
10  19.2  25.2   16:38  15.3    5:54   0.9   1.8   0.0   5.5  20.9   18:51   SSW
11  17.9  24.1   17:33  14.9    7:14   1.4   1.0   0.0   5.5  22.5   18:51   SSW
12  17.6  21.4   15:36  13.8   23:52   1.3   0.6   0.0   8.4  25.7    2:10   WNW
13  18.0  23.9   17:26  11.3    4:17   2.0   1.7   0.0   2.9  20.9   12:47     W
14  21.1  27.8   14:51  14.1    5:50   0.8   3.6   0.0   5.0  25.7   15:33   WNW
15  20.1  24.7   15:38  16.8    3:33   0.3   2.0   0.0   5.6  24.1   18:44    NE
16  23.4  30.1   16:21  15.1    5:29   0.5   5.6   0.0   4.2  17.7   10:52   ENE
17  23.8  28.3   16:31  20.9    4:49   0.0   5.5   0.0   6.8  33.8    8:09   ENE
18  23.2  29.7   16:53  19.0    4:36   0.0   4.9  15.8   7.2  30.6   16:25    NE
19  17.7  20.7    0:47  16.4   14:46   0.9   0.3  13.8   7.2  37.0    5:14   SSW
20  18.9  23.0   14:24  15.9    1:06   0.7   1.3  14.6   7.1  29.0    0:38    NW
21  15.5  17.7    1:05  14.3   23:49   2.8   0.0   8.6   6.3  29.0    4:40   NNW
22  14.6  16.9   16:19  13.2    5:39   3.7   0.0   0.2   8.5  29.0   16:59    NE
23  14.9  17.3   15:15  12.2    7:38   3.4   0.0   0.0   6.4  22.5   17:45    NW
24  15.8  19.4   17:53  10.9   23:59   2.6   0.1   0.0   4.7  20.9   12:05     W
25  15.7  19.4   15:08  10.9    0:06   2.6   0.0   2.4   6.9  33.8   12:01     S
26  17.7  22.7   16:18  15.1    5:39   1.3   0.8   2.6   3.7  20.9   18:37    NW
27  19.5  26.5   15:27  17.0    4:42   0.3   1.5  16.6   6.4  33.8   16:30    NE
28  18.9  21.6   16:35  16.1    4:53   0.5   1.2   0.4   3.1  24.1   18:16   ENE
29  17.2  20.2   15:36  14.4   23:52   1.4   0.2   2.8   6.8  29.0   17:08     W
30  14.2  15.8   13:59  12.6    7:31   4.1   0.0   4.4   8.9  32.2   16:03     W
-------------------------------------------------------------------------------------
    18.5  30.1    16    10.6     6    46.0  51.2  88.0   6.1  37.0    19       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.61 ON 27-06-21
Days of Rain: 12 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration