ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Slagveld  CITY: Kruiningen   STATE: Zld  
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   4.8  -0.2   2.2   0.0   498     0  10.5  11  -5.6   22    0    2   17    0
 17  2   8.6   3.3   5.8   0.0   350     0  14.4  15  -2.3   10    0    0    3    0
 17  3  13.8   5.2   9.3   0.0   281     1  22.2  30   0.7   10    0    0    0    0
 17  4  14.4   4.8   9.5   0.0   264     1  22.6   9  -0.7   20    0    0    1    0
 17  5  21.2  11.1  15.6   0.0   118    34  31.0  27   2.8   10    0    0    0    0
 17  6  24.8  14.8  19.5   0.0    33    66  32.8  19  10.9    1    3    0    0    0
 17  7  23.9  14.9  19.1   0.0    31    56  29.5  19   9.2   13    0    0    0    0
 17  8  23.3  14.4  18.4   0.0    39    44  30.5  29  12.7   14    0    0    0    0
 17  9  19.2  11.5  14.9   0.0   109     7  23.6   5   7.2   23    0    0    0    0
 17 10  16.7  11.1  13.7   0.0   145     3  23.4  16   5.3   30    0    0    0    0
 17 11  10.6   5.4   7.8   0.0   315     0  14.2  23   0.0    7    0    0    1    0
 17 12   7.0   2.9   5.0   0.0   413     0  12.5  31  -2.9    2    0    0    6    0
------------------------------------------------------------------------------------
        15.7   8.3  11.8   0.0  2598   211  32.8 JUN  -5.6  JAN    3    2   28    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  81.8    0.0  23.6   13   18    9    1
 17  2  43.2    0.0   8.8   27   18    8    0
 17  3  42.4    0.0  10.6    8   14    7    0
 17  4  30.6    0.0   7.2   18   15    4    0
 17  5  21.8    0.0   6.2   12   11    3    0
 17  6  16.2    0.0   9.8    9    7    2    0
 17  7  87.4    0.0  25.8   12   18    8    1
 17  8  78.8    0.0  28.0   18   17    9    1
 17  9 116.2    0.0  30.6   14   17   11    1
 17 10  70.0    0.0  18.4   22   19    9    0
 17 11  81.6    0.0  18.0   12   21    8    0
 17 12  91.6    0.0  17.8   31   23   13    0
---------------------------------------------
       761.7   0.0  30.6  SEP  198   91    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   6.5  57.9   13   SSW
 17  2   8.7  77.2   23   WSW
 17  3   8.6  64.4    2   WSW
 17  4   6.5  45.1   30   NNW
 17  5   5.7  46.7   19    NE
 17  6   7.7  59.5    6   WSW
 17  7   6.0  46.7   30   WSW
 17  8   4.8  56.3    3   WSW
 17  9   5.3  64.4   13   WSW
 17 10   7.7  51.5    5   WSW
 17 11   6.4  56.3   23   WSW
 17 12   9.2  66.0   10   WSW
---------------------------------
         6.9  77.2  FEB  WSW